Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
applications | 29 | 1 | 29.0000 |
the | 33430 | 1190 | 28.0924 |
considerable | 24 | 1 | 24.0000 |
Their | 23 | 1 | 23.0000 |
distribution | 22 | 1 | 22.0000 |
formal | 21 | 1 | 21.0000 |
granted | 20 | 1 | 20.0000 |
Mexico | 20 | 1 | 20.0000 |
and | 22832 | 1142 | 19.9930 |
to | 21449 | 1119 | 19.1680 |
presently | 18 | 1 | 18.0000 |
entity | 18 | 1 | 18.0000 |
estimates | 18 | 1 | 18.0000 |
Micoud | 18 | 1 | 18.0000 |
Bill | 18 | 1 | 18.0000 |
owner | 18 | 1 | 18.0000 |
Several | 18 | 1 | 18.0000 |
leaves | 17 | 1 | 17.0000 |
club | 17 | 1 | 17.0000 |
Canaries | 17 | 1 | 17.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
pile | 3 | 32 | 0.0938 |
turd | 3 | 32 | 0.0938 |
steamy | 3 | 32 | 0.0938 |
bending | 3 | 32 | 0.0938 |
Spiky | 3 | 32 | 0.0938 |
throbing | 3 | 31 | 0.0968 |
grease | 3 | 31 | 0.0968 |
splurging | 3 | 31 | 0.0968 |
glitched | 3 | 31 | 0.0968 |
drug-induced | 3 | 29 | 0.1034 |
weight,140 | 3 | 29 | 0.1034 |
overgrowth | 3 | 29 | 0.1034 |
albicans | 3 | 29 | 0.1034 |
sma | 3 | 29 | 0.1034 |
scratching | 3 | 28 | 0.1071 |
dreary | 3 | 28 | 0.1071 |
dreaming | 3 | 28 | 0.1071 |
monotonous | 3 | 28 | 0.1071 |
drums | 3 | 28 | 0.1071 |
wail | 3 | 28 | 0.1071 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II